|
|
|
|
|
|
Home > Services for Financial Intermediaries > Managed Portfolio Service > MPS Strategies
MPS Strategies The Managed Portfolio Service has seven different investment strategies ranging from 100 per cent fixed interest to 100 per cent global equity. The minimum investment for the Managed Portfolio Service is £25,000 and the service is available to onshore investors only.
Adventurous | The investment objective of the Adventurous Strategy is to seek out growth opportunities with no regard to income over the medium to longer term. Investments will be biased predominantly to equity funds and generally limited to well established stock markets. The benchmark is 50% FTSE All Share Index and 50% FTSE World ex UK Index. The strategy may be managed with significant asset deviation from the benchmark composition with the aim of seeking the best possible returns. This strategy is managed with a high attitude to risk.
|
Growth | The investment objective of the Growth Strategy is to achieve capital growth. The benchmark is an index compiled by FTSE International and APCIMS (the Association of Private Client Investment Managers and Stockbrokers), the FTSE APCIMS Stock Market Growth Portfolio Index. This strategy is managed with a medium attitude to risk. |
Balanced | The investment objective of the Balanced Strategy is to achieve a balanced return combination of income and growth. The benchmark is an index compiled by FTSE International and APCIMS (the Association of Private Client Investment Managers and Stockbrokers), the FTSE APCIMS Stock Market Balanced Portfolio Index. This strategy is managed with a medium attitude to risk.
|
Income | The investment objective of the Income Strategy is to secure the return from a rising stream of income together with the prospect of future capital and income growth. The benchmark is an index compiled by FTSE International and APCIMS (the Association of Private Client Investment Managers and Stockbrokers), the FTSE APCIMS Stock Market Income Portfolio Index. This strategy is managed with a medium attitude to risk.
|
Absolute Focus | The investment objective of the Absolute Focus Strategy is to achieve a return path with expected volatility lower than equity markets over the long term, with a degree of capital stability. The portfolio is actively managed, investing in collective funds with high exposure to absolute return strategies and funds that employ hedging techniques. Other low risk assets may be used from time to time. This strategy is managed with a medium attitude to risk.
|
Distribution | The investment objective of the Distribution Strategy is to produce a return principally dependant on its investment income. The asset allocation will have a significant exposure to fixed interest investments relative to the equity content. The potential for capital growth is expected to be limited and there is no guarantee of capital preservation in real or absolute terms. The benchmark is a composite index, 25% FTSE All Share Index and 75% FTSE Actuaries UK Gilts Over 15 Years Index. This strategy is managed with a low attitude to risk.
|
Cautious | The investment objective of the Cautious Strategy is to produce a return from a high level of income with a degree of capital stability. The asset allocation will be principally comprised of funds which invest in fixed interest investments, such as government and corporate bonds. The potential for capital growth is expected to be limited and there is no guarantee of capital preservation in real and/or absolute terms. The benchmark is the FTSE Actuaries UK Gilts Over 15 Years Index. This strategy is managed with a low attitude to risk. | | | |
|
|
|
|
|
This website is for UK investors only. Quilter is the trading name of Quilter & Co. Limited. A member of the London Stock Exchange and authorised and regulated by the Financial Services Authority. Quilter is a private limited company that is registered in England No. 01923571. The registered office is at 20 Bank Street, Canary Wharf, London E14 4AD. Quilter is a wholly owned subsidiary of Morgan Stanley Smith Barney. “Quilter” and the “Quilter” logo are registered Community Trade Marks and remain the exclusive property of Quilter & Co. Ltd. You are prohibited from using the Quilter marks for any purpose without the prior written authority of Quilter. Messages and telephone calls to and from Quilter may be monitored to ensure compliance with internal policies. Terms and Conditions
|
|
|